| S.No | Boarding Point | Time |
|---|---|---|
| VELACHERY TO CAMPUSDriver: Mr. MOORTHI · Mobile: 9840041063 | ||
| 1 | VELACHERY RLY STATION | 6:50 AM |
| 2 | THILLAI GANGA NAGAR | 6:52 AM |
| 3 | SAIDAPET | 7:15 AM |
| 4 | CIT NAGAR | 7:20 AM |
| 5 | WEST MAMBALAM | 7:25 AM |
| 6 | K K NAGAR SIVAN PARK | 7:30 AM |
| 7 | K K NAGAR R T O | 7:35 AM |
| 8 | VIRUGAM PAKKAM | 7:40 AM |
| 9 | ALWAR THIRU NAGAR | 7:45 AM |
| 10 | PORUR | 7:50 AM |
| 11 | IYYAPPANTHANGAL | 7:55 AM |
| 12 | KATTUPAKKAM | 7:58 AM |
| 13 | KUMANANCHAVADI | 8:02 AM |
| 14 | SAVEETHA DENTAL COLLEGE | 8:05 AM |
| 15 | AVADI MUNICIPALITY | 8:25 AM |
| 16 | CAMPUS | 8:40 AM |
| FORESHORE ESTATE TO CAMPUSDriver: Mr. GUNESEKARAN · Mobile: 9840692626 | ||
| 1 | FORESHORE ESTATE | 7:00 AM |
| 2 | KUTCHERY ROAD | 7:05 AM |
| 3 | LUZ CORNER | 7:10 AM |
| 4 | ROYAPETTAH HOSPITAL | 7:15 AM |
| 5 | LIC | 7:20 AM |
| 6 | PUDUPET | 7:30 AM |
| 7 | KILPAUK | 7:35 AM |
| 8 | NEW AVADI ROAD | 7:40 AM |
| 9 | MADHINA MOSQUE | 7:45 AM |
| 10 | ANNA NAGAR ROUNDANA | 7:55 AM |
| 11 | SANTHI COLONY | 8:00 AM |
| 12 | THIRUMANGALAM | 8:05 AM |
| 13 | ANNA NAGAR WEST | 8:10 AM |
| 14 | PADI | 8:15 AM |
| 15 | MANNUR PET | 8:18 AM |
| 16 | AMBATTUR | 8:22 AM |
| 17 | THIRUMULLAIVOYAL | 8:25 AM |
| 18 | CAMPUS | 8:45 AM |
| ROYAPETTAH TO CAMPUSDriver: Mr. RAMESH · Mobile: 9840986528 | ||
| 1 | ROYAPETTAH POST OFFICE | 7:00 AM |
| 2 | MIRSHAHIB MARKET | 7:03 AM |
| 3 | ICE HOUSE | 7:05 AM |
| 4 | RATHANA CAFÉ | 7:07 AM |
| 5 | ADAM MARKET | 7:10 AM |
| 6 | CHINTADRIPET | 7:15 AM |
| 7 | MCT SCHOOL | 7:25 AM |
| 8 | PURASAWALKAM AYISHA HOSPITAL | 7:30 AM |
| 9 | MEDAVAKKAM ROAD | 7:35 AM |
| 10 | ESI - HOSPITAL AYANAVARAM | 7:40 AM |
| 11 | AYANAVARAM NOOR HOTEL | 7:45 AM |
| 12 | JOINT OFFICE | 7:48 AM |
| 13 | ICF | 7:52 AM |
| 14 | NATHAMUNI | 7:55 AM |
| 15 | LUCAS | 8:00 AM |
| 16 | KORATTUR | 8:10 AM |
| 17 | AMBATTUR TELEPHONE EXCHANGE | 8:20 AM |
| 18 | AMBATTUR SINGAPORE PLAZA | 8:25 AM |
| 19 | CAMPUS | 8:45 AM |
| TIRUVOTTIYUR TO CAMPUSDriver: Mr. R. SRINIVASAN · Mobile: 9840986527 | ||
| 1 | TIRUVOTTIYUR | 6:50 AM |
| 2 | AJAX | 6:55 AM |
| 3 | THERADI | 6:58 AM |
| 4 | RAJA KADAI | 7:00 AM |
| 5 | THANGAL | 7:05 AM |
| 6 | KASIMEDU | 7:10 AM |
| 7 | ROYAPURAM SIGNAL | 7:13 AM |
| 8 | THAMBU CHETTY | 7:16 AM |
| 9 | FX SCHOOL | 7:20 AM |
| 10 | EXCELLENT HOTEL | 7:23 AM |
| 11 | MINERVA THEATRE | 7:25 AM |
| 12 | G H | 7:30 AM |
| 13 | PERIAMET | 7:35 AM |
| 14 | DOVETON | 7:37 AM |
| 15 | RABBANIYA MADARASA | 7:40 AM |
| 16 | DASHAMAKKAN | 7:43 AM |
| 17 | OTTERI | 7:45 AM |
| 18 | JAMALIA | 7:50 AM |
| 19 | PERAMBUR CHURCH | 7:55 AM |
| 20 | KOLATHUR | 8:00 AM |
| 21 | RETTERI | 8:05 AM |
| 22 | VINAYAGAPURAM | 8:10 AM |
| 23 | KALLI KUPPAM | 8:15 AM |
| 24 | PUDUR | 8:20 AM |
| 25 | CAMPUS | 8:45 AM |
| MATHUR TO CAMPUSDriver: Mr. P. SRINIVASAN · Mobile: 9789885461 | ||
| 1 | MATHUR | 7:00 AM |
| 2 | MILK COLONY | 7:10 AM |
| 3 | MEDIMIX (THAPAL PETTI) | 7:15 AM |
| 4 | KODUNGAIYUR | 7:20 AM |
| 5 | M R NAGAR E B | 7:25 AM |
| 6 | KANNADASAN NAGAR | 7:30 AM |
| 7 | M K B NAGAR | 7:33 AM |
| 8 | AMBEDKAR COLLEGE | 7:35 AM |
| 9 | SHARMA NAGAR | 7:37 AM |
| 10 | ERUKKANCHERI | 7:40 AM |
| 11 | MOOLAKADAI | 7:43 AM |
| 12 | MADHAVARAM ROUNDTANA | 7:47 AM |
| 13 | PUZAL CAMP | 7:55 AM |
| 14 | KAVAN KARAI | 8:00 AM |
| 15 | REDHILLS | 8:05 AM |
| 16 | REDHILLS AALA MARAM | 8:10 AM |
| 17 | CAMPUS | 8:45 AM |
AALIM MUHAMMED SALEGH College Of Engineering, Muthapudupet, Avadi, IAF, Chennai - 600 055.
Got Questions? Call us
Happy to help, Mail us