TOP OFFERS
2022 - 2023 - PLACEMENT DETAILS ENGG - SELECTED LIST
S. No. | Name of the Company | Name of the Student Joined | DEPT | SALARY PACKAGE |
1 | M/s. AVASOFT | MOHAMMED FAZIL A | ECE | 5 Lakhs Pa |
2 | M/s. AVASOFT | MOHAMED FAIZAL A | IT | 5 Lakhs Pa |
3 | M/s. GLENWOOD SYSTEMS LLC | ADNAN SHARIQ | CSE | 4 Lakhs Pa |
4 | M/s. GLENWOOD SYSTEMS LLC | SYED AFZAL F | CSE | 3 Lakhs Pa |
5 | M/s. JASMIN INFOTECH (P) LTD | PRIYADHARSHINI R | CSE | 3.75 Lakhs Pa |
6 | M/s. WIPRO LTD | THANZEER RAHMAN R | CSE | 3.67 Lakhs Pa |
7 | M/s. TATA CONSULTANCY SERVICES LTD | JEEVITHA K | CSE | 3.36 Lakhs Pa |
8 | M/s. TATA CONSULTANCY SERVICES LTD | SHEIK DAWOOD IBRAHIM S | CSE | 3.36 Lakhs Pa |
9 | M/s. TATA CONSULTANCY SERVICES LTD | BAZITH ALI N | CSE | 3.36 Lakhs Pa |
10 | M/s. TATA CONSULTANCY SERVICES LTD | NARASHIMMA K | CSE | 3.36 Lakhs Pa |
11 | M/s. TATA CONSULTANCY SERVICES LTD | SHEQ SHAMIR A | CSE | 3.36 Lakhs Pa |
12 | M/s. TATA CONSULTANCY SERVICES LTD | MARYAM AYSHA S | CSE | 3.36 Lakhs Pa |
13 | M/s. TATA CONSULTANCY SERVICES LTD | MOHAMED RASITH | CSE | 3.36 Lakhs Pa |
14 | M/s. TATA CONSULTANCY SERVICES LTD | MUBEENA H | ECE | 3.36 Lakhs Pa |
15 | M/s. TATA CONSULTANCY SERVICES LTD | MOHAMED ABUSALIH K | ECE | 3.36 Lakhs Pa |
16 | M/s. TATA CONSULTANCY SERVICES LTD | AZHAR AYYASH A | IT | 3.36 Lakhs Pa |
17 | M/s. SHF DESIGN ENGINEERING (P) LTD | ANNALAKSHMI P | EEE | 3.21 Lakhs Pa |
18 | M/s. MOVATE TECHNOLOGIES (P) LTD | SHABANA N | CSE | 3.2 Lakhs Pa |
19 | M/s. MOVATE TECHNOLOGIES (P) LTD | FARHEEN OMAR | IT | 3.2 Lakhs Pa |
20 | M/s. MOVATE TECHNOLOGIES (P) LTD | AFRAH FATHIN F N | IT | 3.2 Lakhs Pa |
21 | M/s. UNITED TECHNO INFO SYSTEMS (P) LTD | ABDULLAH SYED ISMAIL | CSE | 3.1 Lakhs Pa |
22 | M/s. CATERPILLAR INDIA (P) LTD | PRIYADHARSHINI R | CSE | 2.96 Lakhs Pa |
23 | M/s. CATERPILLAR INDIA (P) LTD | JOTHIKA S | CSE | 2.96 Lakhs Pa |
24 | M/s. NOVAC TECHNOLOGY SOLUTIONS | AHAMED LAMEEN | CSE | 2.9 Lakhs Pa |
25 | M/s. NOVAC TECHNOLOGY SOLUTIONS | ASIKA BANU M | CSE | 2.9 Lakhs Pa |
2021 - 2022 - PLACEMENT DETAILS ENGG - SELECTED LIST
S. No. | Name of the Company | Name of the Student Joined | DEPT | SALARY PACKAGE |
1 | M/s. MSC TECHNOLOGY | PRIYADHARSHINI R | CSE | 4.12 Laksh Pa |
2 | M/s. MSC TECHNOLOGY | SAMEER AADEIL | CSE | 4.12 Laksh Pa |
3 | M/s. MSC TECHNOLOGY | MOHAMMED SHUJATH K | CSE | 4.12 Laksh Pa |
4 | M/s. HEXAWARE TECHNOLOGIES | ARUL BALAJI S | CSE | 4 Lakhs Pa |
5 | M/s. CAPGEMINI | AL THOWHEED AHMED B | ECE | 4 Lakhs Pa |
6 | M/s. CAPGEMINI | UMAR ALI AHAMED K M | CSE | 4 Lakhs Pa |
7 | M/s. CAPGEMINI | MADHUMEGA A | IT | 4 Lakhs Pa |
8 | M/s. CAPGEMINI | SANJAY BITRA | IT | 4 Lakhs Pa |
9 | M/s. iOPEX TECHNOLOGIES | MOHAMMED JAFFER SATHIQ A S | CSE | 4 Lakhs Pa |
10 | M/s. AVASOFT | ANEEQUR RAHMAN C | CSE | 4 Lakhs Pa |
11 | M/s. AVASOFT | MOHAMMAD RAFI M | CSE | 4 Lakhs Pa |
12 | M/s BOSCH | MOHAMMED BILAL M | MECH | 4 Lakhs Pa |
13 | M/s. JASMIN INFOTECH (P) LTD | SYED MOHAMMED S | ECE | 3.75 Lakhs Pa |
14 | M/s. JASMIN INFOTECH (P) LTD | AFRIN FATHIMA S A | ECE | 3.75 Lakhs Pa |
15 | M/s. JASMIN INFOTECH (P) LTD | KREETHIKA V | ECE | 3.75 Lakhs Pa |
16 | M/s. JASMIN INFOTECH (P) LTD | SATHIYAPRIYA S | ECE | 3.75 Lakhs Pa |
17 | M/s. JASMIN INFOTECH (P) LTD | MOHAMED FAZIL S | ECE | 3.75 Lakhs Pa |
18 | M/s. AVASOFT | RAIS AL HIND | CSE | 3.5 Lakhs Pa |
19 | M/s. AVASOFT | MOHAMED NAWAZ M | IT | 3.5 Lakhs Pa |
20 | M/s. AVASOFT | ATHIQUR RAHMAN H | CSE | 3 Lakhs Pa |
21 | M/s. AVASOFT | SHABANA PARVEEN K | IT | 3 Lakhs Pa |
22 | M/s. AVASOFT | THENDRAL G | CSE | 3 Lakhs Pa |
23 | M/s. INFOSYS LTD | MADHUMEGA A | IT | 3.6 Lakhs Pa |
24 | M/s. INFOSYS LTD | SALMA A | IT | 3.6 Lakhs Pa |
25 | M/s. INFOSYS LTD | SANJAY BITRA | IT | 3.6 Lakhs Pa |
26 | M/s. INFOSYS LTD | MOHAMMED AAQIB A | ECE | 3.6 Lakhs Pa |
27 | M/s. INFOSYS LTD | ABDUL NAWAZ HAMDHAN T | CSE | 3.6 Lakhs Pa |
28 | M/s. INFOSYS LTD | RAIS AL HIND | CSE | 3.6 Lakhs Pa |
29 | M/s. WIPRO LTD | SABA ZEHRA S | IT | 3.5 Lakhs Pa |
30 | M/s. WIPRO LTD | MOHD AZAM | CSE | 3.5 Lakhs Pa |
31 | M/s. WIPRO LTD | SHAZIYA BEGUM D | CSE | 3.5 Lakhs Pa |
32 | M/s. WIPRO LTD | DIVYA LAKSHMI V | CSE | 3.5 Lakhs Pa |
33 | M/s. WIPRO LTD | AREEB HAMMAD N | CSE | 3.5 Lakhs Pa |
34 | M/s. WIPRO LTD | MYDEEN IJAS V M | CSE | 3.5 Lakhs Pa |
35 | M/s. WIPRO LTD | YASAR ARAFATH A | CSE | 3.5 Lakhs Pa |
36 | M/s. WIPRO LTD | AFRAH FATHIMA S | CSE | 3.5 Lakhs Pa |
37 | M/s. WIPRO LTD | MOHAMMED THABRAZ J | ECE | 3.5 Lakhs Pa |
38 | M/s. WIPRO LTD | SHOIAB KHAN | MECH | 3.5 Lakhs Pa |
39 | M/s. TATA ELXSI | KALANDHAR FASIL K K | CSE | 3.5 Lakhs Pa |
40 | M/s. TATA ELXSI | SHAZIYA BEGUM D | CSE | 3.5 Lakhs Pa |
41 | M/s. NTT DATA | RAIS AL HIND | CSE | 3.5 Lakhs Pa |
42 | M/s. NTT DATA | MYDEEN IJAS V M | CSE | 3.5 Lakhs Pa |
43 | M/s. NTT DATA | RUBESH S | CSE | 3.5 Lakhs Pa |
44 | M/s. NTT DATA | SABA ZEHRA S | IT | 3.5 Lakhs Pa |
45 | M/s. NTT DATA | MADHUMEGA A | IT | 3.5 Lakhs Pa |
46 | M/s. TATA CONSULTANCY SERVICES LTD | ABDUL NAWAZ HAMDHAN T | CSE | 3.36 Lakhs Pa |
47 | M/s. TATA CONSULTANCY SERVICES LTD | MOHD AZAM | CSE | 3.36 Lakhs Pa |
48 | M/s. TATA CONSULTANCY SERVICES LTD | ATHIQ ALI N | CSE | 3.36 Lakhs Pa |
49 | M/s. TATA CONSULTANCY SERVICES LTD | IRSHAD KHAN A | CSE | 3.36 Lakhs Pa |
50 | M/s. TATA CONSULTANCY SERVICES LTD | HALEEMA HUMAIRA P M S | ECE | 3.36 Lakhs Pa |
51 | M/s. TATA CONSULTANCY SERVICES LTD | SHAIK ABDUL KADER S H | ECE | 3.36 Lakhs Pa |
52 | M/s. TATA CONSULTANCY SERVICES LTD | MARIAM JEREEN A R | EEE | 3.36 Lakhs Pa |
53 | M/s. TATA CONSULTANCY SERVICES LTD | MAHMOOTH NAFIL U | MECH | 3.36 Lakhs Pa |
54 | M/s. PNEUMATIC VACUUM ELEVATORS AND LIFTS INDIA (P) LTD | MOHAMED SEYED RIAZ KHAN S | EEE | 3.31 Lakhs Pa |
55 | M/s. PNEUMATIC VACUUM ELEVATORS AND LIFTS INDIA (P) LTD | VAHAB KHAN N | EEE | 3.31 Lakhs Pa |
56 | M/s. MPHASIS | ASMATH HAZEENA A | CSE | 3.25 Lakhs Pa |
57 | M/s. MPHASIS | ABDUL NAWAZ HAMDHAN T | CSE | 3.25 Lakhs Pa |
58 | M/s. MPHASIS | MOHD AZAM | CSE | 3.25 Lakhs Pa |
59 | M/s. MPHASIS | UMAR ALI AHAMED K M | CSE | 3.25 Lakhs Pa |
60 | M/s. MPHASIS | SABA ZEHRA S | IT | 3.25 Lakhs Pa |
61 | M/s. MPHASIS | SALMA A | IT | 3.25 Lakhs Pa |
62 | M/s. MPHASIS | MOHAMMED RASUL A | ECE | 3.25 Lakhs Pa |
63 | M/s. SPERIDIAN TECHNOLOGIES (P) LTD | MOHAMMED JAFFER SATHIQ A S | CSE | 3.25 Lakhs Pa |
64 | M/s. TECH MAHINDRA | SATHIYAPRIYA S | ECE | 3.25 Lakhs Pa |
65 | M/s. AVALON TECHNOLOGIES PRIVATE LTD | SATHIYAPRIYA S | ECE | 3 Lakhs Pa |
66 | M/s. AVALON TECHNOLOGIES PRIVATE LTD | KREETHIKA V | ECE | 3 Lakhs Pa |
67 | M/s. AVALON TECHNOLOGIES PRIVATE LTD | MOHAMMED THABRAZ J | ECE | 3 Lakhs Pa |
68 | M/s. AVALON TECHNOLOGIES PRIVATE LTD | KUMARESAN R | EEE | 3 Lakhs Pa |
69 | M/s. AVALON TECHNOLOGIES PRIVATE LTD | MOHAMED ISAQ H | EEE | 3 Lakhs Pa |
70 | M/s. IFELSE TECH SMART SOLUTIONS (P) LTD | SYED AQUIB SIDDIQ | CSE | 3 Lakhs Pa |
71 | M/s. IFELSE TECH SMART SOLUTIONS (P) LTD | FAIZAN HAMID P K | CSE | 3 Lakhs Pa |
2020 - 2021 - PLACEMENT DETAILS ENGG - SELECTED LIST
S. No. | Name of the Company | Name of the Student Joined | DEPT | SALARY |
1 | M/s. COGNIZANT | RIYAZ ALI F | CSE | 4.01 Lakhs Pa |
2 | M/s. TATA CONSULTANCY SERVICES LTD | FARIHA PARVEEN S A | ECE | 3.36 Lakhs Pa |
3 | M/s. TATA CONSULTANCY SERVICES LTD | RIYAZ ALI F | CSE | 3.36 Lakhs Pa |
4 | M/s. TATA CONSULTANCY SERVICES LTD | SUHAIL AHAMAD NOOR | ECE | 3.36 Lakhs Pa |
5 | M/s. FIS GLOBAL BUSINESS SOLUTIONS INDIA (P) LTD | NOOR MUHAMMED M G | CSE | 5 Lakhs Pa |
6 | M/s. HCL | ABDUL KALAM | ECE | 3.65 Lakhs Pa |
7 | M/s. INFOSYS LTD | NOOR MUHAMMED M G | CSE | 3.6 Lakhs Pa |
8 | M/s. INFOSYS LTD | RABIYA NOORIE | IT | 3.6 Lakhs Pa |
9 | M/s. AVASOFT | SIRISHMA N | CSE | 3.5 Lakhs Pa |
10 | M/s. AVASOFT | MOHAMMED SUFIYAN V A | MCA | 3.5 Lakhs Pa |
11 | M/s. AVASOFT | MOHAMED THANVEER M | CSE | 3.5 Lakhs Pa |
12 | M/s. ATOS | MOHAMMED SHAIK SIMAR K M | EEE | 3.10 Lakhs Pa |
13 | M/s. PNEUMATIC VACUUM ELEVATORS & LIFTS INIDA (P) LTD | ASHANI A R | ECE | 2.88 Lakhs Pa |
14 | M/s. PNEUMATIC VACUUM ELEVATORS & LIFTS INIDA (P) LTD | ABDUR RAHMAN | ECE | 2.88 Lakhs Pa |
15 | M/s. PNEUMATIC VACUUM ELEVATORS & LIFTS INIDA (P) LTD | MOHAMED ISMAIL MIHAL | ECE | 2.88 Lakhs Pa |
2019 - 2020 - PLACEMENT DETAILS ENGG
S. No. | Name of the Company | Name of the Student Joined | DEPT | SALARY |
1 | M/s. TATA CONSULTANCY SERVICES LTD | AFZAL M | IT | 3.36 Lakhs Pa |
2 | M/s. TATA CONSULTANCY SERVICES LTD | SHAIK SOHEB | CSE | 3.36 Lakhs Pa |
3 | M/s. COGNIZANT TECHNOLOGY SOLUTIONS | MOHAMED IMTIAZ S | ECE | 4.01 Lakhs Pa |
4 | M/s. COGNIZANT TECHNOLOGY SOLUTIONS | SHAIK SOHEB | CSE | 4.01 Lakhs Pa |
5 | M/s. COGNIZANT TECHNOLOGY SOLUTIONS | SESHA PRIYA | IT | 4.01 Lakhs Pa |
6 | M/s. INFOSYS LIMITED | NAUSHIN S K | CSE | 3.6 Lakhs Pa |
7 | M/s. EYGDS INDIA PVT LTD | AFZAL M | IT | 3.61 Lakhs Pa |
2017 - 2018 - PLACEMENT DETAILS ENGG - SELECTED LIST
S. No. | Name of the Company | Name of the Student Joined | DEPT | SALARY PACKAGE |
1 | M/s. TATA CONSULTANCY SERVICES LTD | MOHAMMED AADHIL | CSE | 6.33 Lakhs Pa |