Program Educational Objectives (PEOs)
Graduates can
PEO 1 | Utilize their proficiencies in the fundamental knowledge of basic sciences, mathematics, Artificial Intelligence, data science and statistics to build systems that require management and analysis of large volumes of data. |
---|---|
PEO 2 | Advance their technical skills to pursue pioneering research in the field of AI and Data Science and create disruptive and sustainable solutions for the welfare of ecosystems. |
PEO 3 | Think logically, pursue lifelong learning and collaborate with an ethical attitude in a multidisciplinary team. |
PEO 4 | Design and model AI based solutions to critical problem domains in the real world. |
PEO 5 | Exhibit innovative thoughts and creative ideas for effective contribution towards economy building. |
Program Outcomes (POs)
PO# Graduate Attribute
PO 1 | Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
---|---|
PO 2 | Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO 3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO 4 | Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO 5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO 6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO 7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO 8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO 9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO 10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO 11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO 12 | Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Program Specific Outcomes (PSOs)
Graduates should be able to
PSO 1 | Evolve AI based efficient domain specific processes for effective decision making in several domains such as business and governance domains. |
---|---|
PSO 2 | Arrive at actionable Foresight, Insight, hindsight from data for solving business and engineering problems. |
PSO 3 | Create, select and apply the theoretical knowledge of AI and Data Analytics along with practical industrial tools and techniques to manage and solve wicked societal problems. |